Description
Allows retrieval of various business stats.
General
End Point | https://www.mogl.com/api/v2/reportstats/statsReport |
HTTP Method | GET |
Requires SSL | true |
Requires Acting User | false |
Scope(s) | None |
Path Parameters
Path parameters are ALWAYS required.
None
Request Parameters
Parameters are NOT REQUIRED unless noted otherwise.
startDate | Include stats data starting from this point. |
endDate | Include stats data ending from this point. |
business | required The business to pull the stats report for. |
groupingOption | required The grouping option to group the report by [DAY_OF_MONTH, MONTH_OF_YEAR]. |
statsTypes | multi The type of stats to be pulled (implicitly results will be grouped. Options are: [FACEBOOK_POSTS, TWITTER_POSTS, EMAIL_MENTIONS, WEB_SEARCH_VIEWS, MOB_SEARCH_VIEWS, WEB_PROFILE_VIEWS, MOB_PROFILE_VIEWS, LOGIN, EMAIL_EVENT, PUSH_EVENT, SMS_EVENT, KIOSK_HEARTBEAT] |
offset | The offset into the results |
numResults | The number of results to retrieve (default 100) |
Response Fields
results | A list of stats reports See results details, See statsSummary details |